<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Policy</title>
	<atom:link href="http://www.mediapolicy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediapolicy.org</link>
	<description>Mapping Media Transformation</description>
	<lastBuildDate>Wed, 15 May 2013 13:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Media Barometer reports for Africa, Asia and Europe (Friedrich Ebert Stiftung)</title>
		<link>http://www.mediapolicy.org/2013/05/media-barometer-africa-asia-europe-friedrich-ebert-stiftung/</link>
		<comments>http://www.mediapolicy.org/2013/05/media-barometer-africa-asia-europe-friedrich-ebert-stiftung/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:50 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Research & Evidence]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cape Verde]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fesmedia]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Media Landscapes]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Press freedom]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4935</guid>
		<description><![CDATA[<p>German Foundation Friedrich Ebert Stiftung has regularly conducted one of the widest assessments of African media environments (and now Asia and Europe), using their Barometer methodology:</p>
<p>Every two to three years a panel of 10 to 12 local experts, consisting of  &#8230; <a href="http://www.mediapolicy.org/2013/05/media-barometer-africa-asia-europe-friedrich-ebert-stiftung/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/05/media-barometer-africa-asia-europe-friedrich-ebert-stiftung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somalia Conference: promises of action on media freedom, safety of journalists</title>
		<link>http://www.mediapolicy.org/2013/05/somalia-conference-promises-action-on-media-freedom-safety-of-journalists/</link>
		<comments>http://www.mediapolicy.org/2013/05/somalia-conference-promises-action-on-media-freedom-safety-of-journalists/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:07:45 +0000</pubDate>
		<dc:creator>Sameer Padania</dc:creator>
				<category><![CDATA[Policy, Law & Regulation]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Horn of Africa]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[journalists safety]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Press freedom]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4913</guid>
		<description><![CDATA[<p style="padding-left: 30px;">&#8220;We agreed on the important role a free and independent media should play in Somalia, and welcomed the Federal Government’s commitment to investigate and prosecute those responsible for the killing of journalists, and to promote press freedom.&#8221; (Somalia  &#8230; <a href="http://www.mediapolicy.org/2013/05/somalia-conference-promises-action-on-media-freedom-safety-of-journalists/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/05/somalia-conference-promises-action-on-media-freedom-safety-of-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Wikileaks tell us about the future of media?</title>
		<link>http://www.mediapolicy.org/2013/05/what-does-wikileaks-tell-us-about-the-future-of-media/</link>
		<comments>http://www.mediapolicy.org/2013/05/what-does-wikileaks-tell-us-about-the-future-of-media/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:27:34 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Policy, Law & Regulation]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4257</guid>
		<description><![CDATA[<p>This is a guest post by Arne Hintz.</p>
<p>Through its mega-releases of secret documents in 2010 – including the Afghan and Iraq war diaries, and 250,000 US diplomatic cables – WikiLeaks has sparked fierce international debate. While the media have since  &#8230; <a href="http://www.mediapolicy.org/2013/05/what-does-wikileaks-tell-us-about-the-future-of-media/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/05/what-does-wikileaks-tell-us-about-the-future-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha Centre report analyses Gulf media landscape</title>
		<link>http://www.mediapolicy.org/2013/05/doha-centre-report-analyses-gulf-media-landscape/</link>
		<comments>http://www.mediapolicy.org/2013/05/doha-centre-report-analyses-gulf-media-landscape/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:01:28 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Research & Evidence]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[comparative research]]></category>
		<category><![CDATA[Defamation]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Cooperation Council]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[lese-majeste]]></category>
		<category><![CDATA[libel]]></category>
		<category><![CDATA[media freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[media policy]]></category>
		<category><![CDATA[media regulation]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Press freedom]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4906</guid>
		<description><![CDATA[<p>The Doha Centre for Media Freedom has released new analysis &#8211; in Arabic and English &#8211; of the media policy and regulation landscape in six countries in the Gulf Cooperation Council (GCC): Qatar, Oman, Saudi Arabia, the UAE, Kuwait and  &#8230; <a href="http://www.mediapolicy.org/2013/05/doha-centre-report-analyses-gulf-media-landscape/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/05/doha-centre-report-analyses-gulf-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile web and press freedom</title>
		<link>http://www.mediapolicy.org/2013/04/the-mobile-web-and-press-freedom/</link>
		<comments>http://www.mediapolicy.org/2013/04/the-mobile-web-and-press-freedom/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:24:26 +0000</pubDate>
		<dc:creator>Sameer Padania</dc:creator>
				<category><![CDATA[Policy, Law & Regulation]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[ICTs]]></category>
		<category><![CDATA[leapfrogging]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4224</guid>
		<description><![CDATA[<p>Last month, the Global Network Initiative (GNI) - a multi-stakeholder coalition of ICT companies, civil society organisations, investors and academics - signed a cooperation agreement with another body called Industry Dialogue, or, to give it its full name, Telecommunications Industry Dialogue on Freedom of Expression  &#8230; <a href="http://www.mediapolicy.org/2013/04/the-mobile-web-and-press-freedom/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/04/the-mobile-web-and-press-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research: Is mobile internet access “second-class” access?</title>
		<link>http://www.mediapolicy.org/2013/04/is-mobile-internet-access-second-class/</link>
		<comments>http://www.mediapolicy.org/2013/04/is-mobile-internet-access-second-class/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:30:56 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Research & Evidence]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[leapfrogging]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4247</guid>
		<description><![CDATA[Policymakers are excited about mobile leapfrogging because it represents a potential solution to the persistent “digital divide” in Internet access that has separated low-income and high-income individuals, and developing and developed nations. <a href="http://www.mediapolicy.org/2013/04/is-mobile-internet-access-second-class/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/04/is-mobile-internet-access-second-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media and Telecoms Landscape guides from InfoAsAid</title>
		<link>http://www.mediapolicy.org/2013/04/infoasaid-media-telecoms-landscape-guides/</link>
		<comments>http://www.mediapolicy.org/2013/04/infoasaid-media-telecoms-landscape-guides/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:40:25 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Research & Evidence]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[CommIsAid]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Haïti]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[InfoAsAid]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Landscapes]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4237</guid>
		<description><![CDATA[<p>The joint Internews Europe/BBC Media Action project InfoAsAid has an extensive series of recent research reports covering media and telecoms landscapes for 20 countries. The reports cover a wide terrain &#8211; from profiles of the major media in each country, to  &#8230; <a href="http://www.mediapolicy.org/2013/04/infoasaid-media-telecoms-landscape-guides/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/04/infoasaid-media-telecoms-landscape-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beppe Grillo: Italian population living in a &#8220;gigantic &#8216;Truman Show&#8217;&#8221;</title>
		<link>http://www.mediapolicy.org/2013/04/beppe-grillo-italian-population-living-in-a-gigantic-truman-show/</link>
		<comments>http://www.mediapolicy.org/2013/04/beppe-grillo-italian-population-living-in-a-gigantic-truman-show/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:48:09 +0000</pubDate>
		<dc:creator>Sameer Padania</dc:creator>
				<category><![CDATA[Transparency & Accountability]]></category>
		<category><![CDATA[#raisenzapartite]]></category>
		<category><![CDATA[beppe grillo]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[RAI]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4221</guid>
		<description><![CDATA[<p>So the long-standing debate about the independence of Italy&#8217;s public broadcaster, RAI &#8211; addressed in Mapping Digital Media: Italy, and by the Open Media Coalition, Italy&#8217;s media reform movement &#8211; has now received the Grillo treatment.</p>
<p>Italian comedian Beppe Grillo last  &#8230; <a href="http://www.mediapolicy.org/2013/04/beppe-grillo-italian-population-living-in-a-gigantic-truman-show/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/04/beppe-grillo-italian-population-living-in-a-gigantic-truman-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New on mediapolicy &#8211; AfriMAP reports</title>
		<link>http://www.mediapolicy.org/2013/04/new-on-mediapolicy-afrimap-reports/</link>
		<comments>http://www.mediapolicy.org/2013/04/new-on-mediapolicy-afrimap-reports/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:09:34 +0000</pubDate>
		<dc:creator>Sameer Padania</dc:creator>
				<category><![CDATA[Research & Evidence]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AFRIMAP]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4217</guid>
		<description><![CDATA[<p>Over the past couple of days, we&#8217;ve added a new section making it easier for you to access the work of our colleagues in the AfriMAP project. As with the Mapping Digital Media section, you can now also read AfriMAP  &#8230; <a href="http://www.mediapolicy.org/2013/04/new-on-mediapolicy-afrimap-reports/" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/04/new-on-mediapolicy-afrimap-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Seeks Support for More Active Media Policy [Cross-posted from LSE Media Policy Project]</title>
		<link>http://www.mediapolicy.org/2013/03/EC-seeks-support-active-media-policy</link>
		<comments>http://www.mediapolicy.org/2013/03/EC-seeks-support-active-media-policy#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:14:56 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Policy, Law & Regulation]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Pluralism]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=4120</guid>
		<description><![CDATA[<p>[This post, by Sally Broughton Micova, was originally published on the LSE Media Policy Project blog on 26/03/2013]</p>
<p>Two new consultations launched on 22 March are a sign that the European Commission may be seriously considering a more active role in media policy. Support from the European  &#8230; <a href="http://www.mediapolicy.org/2013/03/EC-seeks-support-active-media-policy" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/2013/03/EC-seeks-support-active-media-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
