<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Policy</title>
	<atom:link href="http://www.mediapolicy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediapolicy.org</link>
	<description>Debates Around Media Transformation</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping Digital Media: Hungary</title>
		<link>http://www.mediapolicy.org/Hungary</link>
		<comments>http://www.mediapolicy.org/Hungary#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:27:11 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[open socirty foundations]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2363</guid>
		<description><![CDATA[Media debate in Hungary has been dominated since mid-2010 by a new and far-reaching package of media laws, referred to collectively as the 2010 media regulation. Ostensibly enacted to bring the country’s legal framework into line with the needs of &#8230; <a href="http://www.mediapolicy.org/Hungary" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/Hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy after Berlusconi: What now for media freedom?</title>
		<link>http://www.mediapolicy.org/italy-berlusconi</link>
		<comments>http://www.mediapolicy.org/italy-berlusconi#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:40:44 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Berlusconi]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[open society foundations]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2767</guid>
		<description><![CDATA[  The Open Society Foundations and the Reuters Institute in association with Frontline Club will discuss the future of the media in Italy after Berlusconi. On 12 November, the longest-serving post-war Prime Minister of Italy Silvio Berlusconi resigned after losing &#8230; <a href="http://www.mediapolicy.org/italy-berlusconi" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/italy-berlusconi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuania: The rise of yet another type of media culture?</title>
		<link>http://www.mediapolicy.org/Lithuania</link>
		<comments>http://www.mediapolicy.org/Lithuania#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:59 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2744</guid>
		<description><![CDATA[By Auksė Balčytienė*   The Lithuanian report in the Mapping Digital Media series gives an account of what has happened in the media in Lithuania over the past two decades. It also looks at the biggest challenges that have recently &#8230; <a href="http://www.mediapolicy.org/Lithuania" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/Lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an Internet Free of Censorship. Proposals for Latin America</title>
		<link>http://www.mediapolicy.org/cele</link>
		<comments>http://www.mediapolicy.org/cele#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:53:41 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[internet freedom of expression]]></category>
		<category><![CDATA[internet regulation]]></category>
		<category><![CDATA[media freedoms]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2738</guid>
		<description><![CDATA[CELE launches its new publication: Towards an Internet Free of Censorship. Proposals for Latin America   The global debate over Internet regulation has evolved from the initial question over whether any regulation is necessary and desirable to questions whose answers &#8230; <a href="http://www.mediapolicy.org/cele" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/cele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media in Serbia</title>
		<link>http://www.mediapolicy.org/digital-media-serbia</link>
		<comments>http://www.mediapolicy.org/digital-media-serbia#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:31:39 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[Google Journalism]]></category>
		<category><![CDATA[Jovanka Matić]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2726</guid>
		<description><![CDATA[By Jovanka Matic* Digital technology is very much present in Serbia. While only half the population had a mobile subscription in 2005, five years later there were 132 mobile phones for every hundred citizens. By May 2010, Serbia ranked 17th &#8230; <a href="http://www.mediapolicy.org/digital-media-serbia" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/digital-media-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we civilize the tabloids without losing press freedom?</title>
		<link>http://www.mediapolicy.org/thompson-leveson-uk</link>
		<comments>http://www.mediapolicy.org/thompson-leveson-uk#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:24:47 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Media Ethics]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Leveson Inquiry]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Self-Regulation]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2701</guid>
		<description><![CDATA[By Mark Thompson* The ongoing inquiry into “the culture, practices and ethics of the media” in the United Kingdom spent last month taking statements from victims of the tabloid press. Some were famous (actors, footballers, etc.), while others were ordinary &#8230; <a href="http://www.mediapolicy.org/thompson-leveson-uk" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/thompson-leveson-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemala: General Telecommunications Law Reform presents a threat for the developing of inclusive media</title>
		<link>http://www.mediapolicy.org/guatemala-media-law</link>
		<comments>http://www.mediapolicy.org/guatemala-media-law#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:15:54 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Media & Minorities]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Community Radio]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Indigenous Populations]]></category>
		<category><![CDATA[Renata Avila]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2674</guid>
		<description><![CDATA[By Renata Avila* On 27 September 2011, right after the first round of elections in Guatemala, Congress member Ricardo Villalte proposed a bill to amend the 1996 Telecommunications Law (Congressional Decree 94-96 reformed by Decrees 115-97, 47-2002, 82-2002 and 11-2006). &#8230; <a href="http://www.mediapolicy.org/guatemala-media-law" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/guatemala-media-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian media &#8211; heading for analog oblivion</title>
		<link>http://www.mediapolicy.org/latvia-digital-media</link>
		<comments>http://www.mediapolicy.org/latvia-digital-media#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:36:09 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Jānis Juzefovičs]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Signe Valtiņa]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2637</guid>
		<description><![CDATA[Thoughts on the Mapping Digital Media Latvia Country Report By Signe Valtiņa* On 15 January 2009, a Latvian guy named Jānis Krūms posted a photo on his Twitpic.com profile and tweeted: „There is a plane in the Hudson. I’m on &#8230; <a href="http://www.mediapolicy.org/latvia-digital-media" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/latvia-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Latvia</title>
		<link>http://www.mediapolicy.org/mapping-digital-media-latvia</link>
		<comments>http://www.mediapolicy.org/mapping-digital-media-latvia#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:30:23 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[Jānis Juzefovičs]]></category>
		<category><![CDATA[Latvia]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2357</guid>
		<description><![CDATA[Mapping Digital Media: Latvia Latvia ended analog terrestrial broadcasting on June 1, 2010, following a flawed process of spectrum allocation, minimal public consultation, and without ensuring that the public understood the process or that the most vulnerable members of society &#8230; <a href="http://www.mediapolicy.org/mapping-digital-media-latvia" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/mapping-digital-media-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Broadcasting in Africa series: Kenya</title>
		<link>http://www.mediapolicy.org/psb-africa-kenya</link>
		<comments>http://www.mediapolicy.org/psb-africa-kenya#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:22:25 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[Public Broadcasting in Africa series]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AFRIMAP]]></category>
		<category><![CDATA[Hendrik Bussiek]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2607</guid>
		<description><![CDATA[Public Broadcast Media in Africa Project The survey on public broadcasting in Africa starts with the premise that development and democracy cannot thrive without open and free public space where all issues concerning people’s lives can be aired and debated; &#8230; <a href="http://www.mediapolicy.org/psb-africa-kenya" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/psb-africa-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

