<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Policy</title>
	<atom:link href="http://www.mediapolicy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediapolicy.org</link>
	<description>Debates Around Media Transformation</description>
	<lastBuildDate>Thu, 17 May 2012 15:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How spectrum can be used to better support democracy</title>
		<link>http://www.mediapolicy.org/spectrumconferencenewyork</link>
		<comments>http://www.mediapolicy.org/spectrumconferencenewyork#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:17 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Media Policy]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2876</guid>
		<description><![CDATA[A conference in New York brought together policymakers and thinkers from transitional MENA  states with US experts to discuss specific strategies for reforming  spectrum policy in the region as part of the overall transition. Mapping Digital Media reporters  &#8230; <a href="http://www.mediapolicy.org/spectrumconferencenewyork" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/spectrumconferencenewyork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media:On-Demand Services and Media Diversity</title>
		<link>http://www.mediapolicy.org/On-demand</link>
		<comments>http://www.mediapolicy.org/On-demand#comments</comments>
		<pubDate>Thu, 10 May 2012 14:28:02 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Pluralism]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Reference Series]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2870</guid>
		<description><![CDATA[<p>*By Laure Kaltenbach and Alexandre Joux</p>
<p> </p>
<p>In this Reference Paper, on-demand services  that give access by internet (or cable) to video, audio, and other content is explored. A vast range of on-demand media products is now available. Media corporations no longer  &#8230; <a href="http://www.mediapolicy.org/On-demand" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/On-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Lebanon</title>
		<link>http://www.mediapolicy.org/lebanon</link>
		<comments>http://www.mediapolicy.org/lebanon#comments</comments>
		<pubDate>Thu, 10 May 2012 14:15:37 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Right to Know]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[media program]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2863</guid>
		<description><![CDATA[<p>*By Jad Melki, Yasmine Dabbous, Khaled Nasser, and Sarah Mallat (lead reporters)</p>
<p> </p>
<p>In the Mapping Digital Media country report of Lebanon, it is stated that Lebanon is considered one of the freest countries in a region dominated by dictatorships. However, it  &#8230; <a href="http://www.mediapolicy.org/lebanon" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Turkey</title>
		<link>http://www.mediapolicy.org/turkey</link>
		<comments>http://www.mediapolicy.org/turkey#comments</comments>
		<pubDate>Tue, 01 May 2012 09:25:01 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Policy Research]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Open Society Media Program]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2860</guid>
		<description><![CDATA[<p>*By Asli Tunç and Vehbi Görgülü</p>
<p> </p>
<p>The Turkish Mapping Digital Media report states that there is a strong appetite for digital media in Turkey. The reach of the internet—both fixed line and mobile—has expanded dramatically in recent years, connecting nearly half  &#8230; <a href="http://www.mediapolicy.org/turkey" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: South Africa</title>
		<link>http://www.mediapolicy.org/southafrica</link>
		<comments>http://www.mediapolicy.org/southafrica#comments</comments>
		<pubDate>Tue, 01 May 2012 09:17:15 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Policy Research]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Open Society Media Program]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2856</guid>
		<description><![CDATA[<p>The Mapping Digital Media project examines the global opportunities and risks created by the transition from traditional to digital media. Covering 60 countries, the project examines how these changes affect the core democratic service that any media system should provide:  &#8230; <a href="http://www.mediapolicy.org/south africa" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/southafrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Argentina</title>
		<link>http://www.mediapolicy.org/argentina</link>
		<comments>http://www.mediapolicy.org/argentina#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:08:31 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Argentina]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2842</guid>
		<description><![CDATA[<p>* By Martín Becerra, Santiago Marino, and Guillermo Mastrini</p>
<p> </p>
<p>The Mapping Digital Media project examines the global opportunities and risks created by the transition from traditional to digital media. Covering 60 countries, the project examines how these changes affect the core  &#8230; <a href="http://www.mediapolicy.org/argentina" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media:Japan</title>
		<link>http://www.mediapolicy.org/mdm-japan</link>
		<comments>http://www.mediapolicy.org/mdm-japan#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:57:26 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2810</guid>
		<description><![CDATA[<p>The Mapping Digital Media project examines the global opportunities and risks created by the transition from traditional to digital media. Covering 60 countries, the project examines how these changes affect the core democratic service that any media system should provide:  &#8230; <a href="http://www.mediapolicy.org/mdm-japan" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/mdm-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Digital Television, the Public Interest, and European Regulation</title>
		<link>http://www.mediapolicy.org/public-interest</link>
		<comments>http://www.mediapolicy.org/public-interest#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:41:42 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Internet Freedom]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Digital Television]]></category>
		<category><![CDATA[European Regulation]]></category>
		<category><![CDATA[Petros Iosifidis]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2795</guid>
		<description><![CDATA[<p>By Petros Iosifidis*</p>
<p> </p>
<p>Discussion of digital television has focused on switch-over dates, set-top boxes, and the technical and economic implications of switch-over. This paper, by contrast, focuses on public interest obligations and citizenship values such as freedom, access, universality, political pluralism  &#8230; <a href="http://www.mediapolicy.org/public-interest" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/public-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Moldova</title>
		<link>http://www.mediapolicy.org/moldova</link>
		<comments>http://www.mediapolicy.org/moldova#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:55:55 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Freedom of Expression]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Freedom]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Research]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digitization]]></category>
		<category><![CDATA[Moldova]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2791</guid>
		<description><![CDATA[<p>* By Victor Gotisan, Olivia Pirtac, Vitalie Dogaru, Roxana Teodorcic, Cristina Mogîldea and Tatiana Etco</p>
<p> </p>
<p>In Moldova, the combination of digitization and political change has increased the diversity of media outlets and their news, the plurality of opinions, and the transparency  &#8230; <a href="http://www.mediapolicy.org/moldova" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/moldova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Digital Media: Digital Media, Conflict and Diasporas in the Horn of Africa</title>
		<link>http://www.mediapolicy.org/horn-of-africa</link>
		<comments>http://www.mediapolicy.org/horn-of-africa#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:19:17 +0000</pubDate>
		<dc:creator>mediapolicy.org</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Mapping Digital Media]]></category>
		<category><![CDATA[Media Consumption]]></category>
		<category><![CDATA[Media Policy]]></category>
		<category><![CDATA[Media Policy Research]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Public Broadcasting in Africa series]]></category>
		<category><![CDATA[Public Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Horn of Africa]]></category>

		<guid isPermaLink="false">http://www.mediapolicy.org/?p=2784</guid>
		<description><![CDATA[<p>* By Iginio Gagliardone and Nicole Stremlau</p>
<p> </p>
<p>The Horn of Africa is one of the least connected regions in the  world. Nevertheless, digital media play an important social and  political role in Eritrea, Ethiopia, and Somalia (including  South-Central  &#8230; <a href="http://www.mediapolicy.org/horn-of-africa" class="readmore">Read more</a>]]></description>
		<wfw:commentRss>http://www.mediapolicy.org/horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

